It's really a big change for Mark Zuckerberg, Facebook founder who was 54 in 2012 and now 15. who knows where he would be in the next 2yrs.
Alico Dangote used to be in 52 in 2012 and now 38, it's also a nice move for him too...
Today’s Winners & Losers
Rank | Name | Net Worth | Change | Age | Source | Country of Citizenship | |
---|---|---|---|---|---|---|---|
#1 | Bill Gates | $81.8 B | $129.8 M | -0.2% | 59 | Microsoft | United States | |
#2 | Carlos Slim Helu & family | $77.4 B | $741.7 M | -1% | 74 | telecom | Mexico | |
#3 | Warren Buffett | $73.3 B | $453.4 M | 0.6% | 84 | Berkshire Hathaway | United States | |
#4 | Amancio Ortega | $61.9 B | $69.1 M | -0.1% | 78 | retail | Spain | |
#5 | Larry Ellison | $52.7 B | $232.8 M | -0.4% | 70 | Oracle | United States | |
#6 | Charles Koch | $42.8 B | $0 | 79 | diversified | United States | |
#6 | David Koch | $42.8 B | $0 | 74 | diversified | United States | |
#8 | Christy Walton & family | $41.8 B | $427.4 M | -1% | 59 | Wal-Mart | United States | |
#9 | Jim Walton | $40.8 B | $354.3 M | -0.9% | 66 | Wal-Mart | United States | |
#10 | Alice Walton | $39.4 B | $352.2 M | -0.9% | 65 | Wal-Mart | United States | |
#11 | S. Robson Walton | $39.3 B | $351.9 M | -0.9% | 70 | Wal-Mart | United States | |
#12 | Liliane Bettencourt & family | $38 B | $12.6 M | 92 | L'Oreal | France | |
#13 | Michael Bloomberg | $36.7 B | $0 | 72 | Bloomberg LP | United States | |
#14 | Bernard Arnault & family | $33.4 B | $84.3 M | -0.3% | 65 | LVMH | France | |
#15 | Mark Zuckerberg | $33.4 B | $822.7 M | -2.5% | 30 | United States | ||
#16 | Stefan Persson | $33.1 B | $12.2 M | 67 | H&M | Sweden | |
#17 | Sheldon Adelson | $31.4 B | $1.1 B | -3.4% | 81 | casinos | United States | |
#18 | Li Ka-shing | $30.5 B | $755.6 M | -2.5% | 86 | diversified | Hong Kong | |
#19 | Jeff Bezos | $30.4 B | $810.9 M | -2.7% | 50 | Amazon.com | United States | |
#20 | Larry Page | $29.6 B | $356.2 M | -1.2% | 41 | United States | ||
#21 | Sergey Brin | $29.2 B | $348.8 M | -1.2% | 41 | United States | ||
#22 | Carl Icahn | $25.6 B | $456.4 M | -1.8% | 78 | investments | United States | |
#23 | David Thomson & family | $25.5 B | $308.1 M | 1.2% | 57 | media | Canada | |
#24 | Michele Ferrero & family | $24.9 B | $0 | 89 | chocolates | Italy | |
#25 | George Soros | $24 B | $0 | 84 | hedge funds | United States | |
#26 | Forrest Mars Jr | $23.8 B | $0 | 83 | candy | United States | |
#26 | Jacqueline Mars | $23.8 B | $0 | 75 | candy | United States | |
#28 | John Mars | $23.8 B | $0 | 78 | candy | United States | |
#29 | Jorge Paulo Lemann | $23.4 B | $331.7 M | -1.4% | 75 | beer | Brazil | |
#30 | Jack Ma | $23.3 B | $797.2 M | -3.4% | 50 | e-commerce | China | |
#31 | Steve Ballmer | $23.1 B | $263.3 M | 1.1% | 58 | Microsoft | United States | |
#32 | Phil Knight | $22.7 B | $131 M | -0.6% | 76 | Nike | United States | |
#33 | Lee Shau Kee | $22.2 B | $287.5 M | -1.3% | 86 | diversified | Hong Kong | |
#34 | Michael Dell | $22 B | $0 | 49 | Dell | United States | |
#35 | Mukesh Ambani | $21.9 B | $615.4 M | -2.8% | 57 | petrochemicals, oil & gas | India | |
#36 | Prince Alwaleed Bin Talal Alsaud | $21.6 B | $227.8 M | -1.1% | 59 | investments | Saudi Arabia | |
#37 | Charles Ergen | $19.9 B | $466.3 M | -2.3% | 61 | Dish Network | United States | |
#38 | Aliko Dangote | $19.7 B | $1 K | 57 | cement, sugar, flour | Nigeria |
No comments:
Post a Comment